NOAA-Style Climate Reports


Report for 2019 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2019


NAME: Segura de Toro                  
ELEV: 630 meters    LAT: 40-13.45 N    LONG: 005-56.95 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.0   19.4  15:35   11.7  08:34    3.4    0.0   0.00    1.1   13.3  13:21     90
 02   15.4   21.4  16:27   10.1  08:05    2.9    0.0   0.00    0.6   35.6  08:09     36
 03   14.5   18.6  14:36   11.3  07:55    3.8    0.0   0.00    1.8   31.7  17:58    174
 04   11.9   14.9  13:15   10.3  06:00    6.4    0.0   0.00    1.9   33.1  02:28    175
 05   11.9   15.2  18:45    8.5  07:05    6.4    0.0   0.36    3.8   61.2  18:39    147
 06   10.1   13.2  00:01    6.9  23:57    8.2    0.0   1.17   11.7   82.1  08:20    174
 07    7.6   10.3  15:05    4.1  07:50   10.7    0.0   0.30    0.0    1.1  23:28    N/A
 08   11.1   16.6  15:41    7.0  04:14    7.3    0.0   0.12    1.2   23.4  05:11     37
 09   14.4   19.5  15:50   10.5  07:30    4.0    0.0   0.00    0.0    1.1  18:28    N/A
 10   17.3   23.6  15:54   12.8  05:55    1.1    0.0   0.00    0.0    0.0  00:00    N/A
 11   16.8   22.4  15:45   11.8  07:49    1.6    0.0   0.00    0.0    0.0  00:01    N/A
 12   16.0   19.7  15:35   11.6  23:52    2.4    0.0   0.00    0.0    2.5  08:30     90
 13   11.7   14.5  15:44    7.5  07:40    6.6    0.0   0.00    0.8   28.1  20:20     38
 14   12.9   19.9  16:53    7.4  07:12    5.5    0.0   0.00    0.8   17.3  01:41     67
 15   16.3   21.8  16:26   10.9  01:10    2.0    0.0   0.00    0.8   11.2  01:23     77
 16   18.5   22.7  14:05   15.5  23:50    0.0    0.1   0.00    1.0   15.8  22:51    112
 17   14.2   18.0  14:23   11.1  08:07    4.2    0.0   0.00    6.8   36.7  10:51     26
 18   11.5   17.3  14:40    6.4  07:13    6.9    0.0   0.00    7.6   46.4  03:42     33
 19   12.0   17.0  14:33    7.0  07:12    6.3    0.0   0.00    6.1   43.9  16:42     31
 20   11.4   17.3  16:55    5.9  07:32    6.9    0.0   0.00    3.5   18.4  01:09    100
 21   12.3   16.6  16:45    8.2  07:35    6.0    0.0   0.00    3.2   28.1  19:24     99
 22   13.6   18.2  16:00    9.4  07:22    4.7    0.0   0.00    3.9   20.9  03:47     79
 23   15.6   20.4  15:43   11.1  05:56    2.8    0.0   0.00    2.6   22.0  20:31     94
 24   17.1   21.9  14:28   12.2  07:21    1.2    0.0   0.00    3.0   34.2  17:52     81
 25   16.8   22.0  13:49   12.9  07:22    1.5    0.0   0.00    7.2   42.8  19:21     43
 26   14.7   23.5  16:15    6.6  07:11    3.6    0.0   0.00    5.0   39.2  00:15     65
 27   13.1   15.2  00:45   11.4  02:40    5.3    0.0   0.00    5.4   25.6  00:52    113
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      13.9   23.6     10    4.1     07  121.6    0.1   1.95    2.9   82.1     06     87