NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Segura de Toro                  
ELEV: 630 meters    LAT: 40-13.45 N    LONG: 005-56.95 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01   13.1    6.7    9.3  279.5    0.0    18.5   06     1.9   11      0      0      0      0
2019 02   15.9    8.4   11.6  188.5    0.0    22.2   26     2.7   03      0      0      0      0
2019 03   18.6    9.6   13.9  121.6    0.1    23.6   10     4.1   07      0      0      0      0
2019 04   17.4    9.3   13.4  144.5    7.9    26.6   30     4.3   06      0      0      0      0
2019 05   25.0   14.2   19.7   29.2   70.1    32.8   31     8.3   18      3      0      0      0
2019 06   26.8   16.0   21.5   13.6  107.1    36.9   28     9.4   06      7      0      0      0
2019 07   31.5   20.5   26.1    0.0  240.5    37.9   22    14.6   30     18      0      0      0
2019 08   31.0   20.6   25.8    0.0  231.7    35.4   15    14.8   12     23      0      0      0
2019 09   27.4   17.7   22.3    1.4  121.3    33.8   04    13.4   07      5      0      0      0
2019 10   22.1   14.0   17.7   71.5   50.5    31.2   07     8.6   20      2      0      0      0
2019 11   13.0    8.0   10.3  240.3    0.0    18.7   01     2.5   16      0      0      0      0
2019 12   13.6    8.4   10.7  236.5    0.0    19.0   28     3.4   03      0      0      0      0
------------------------------------------------------------------------------------------------
          21.4   12.9   17.0 1326.6  829.3    37.9  Jul     1.9  Jan     58      0      0      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2019 01   2.49   0.75    31      6      4      0
2019 02   0.39   0.27    01      3      0      0
2019 03   1.95   1.17    06      4      3      0
2019 04  14.70   3.60    17     13     11      2
2019 05   0.84   0.30    09      5      0      0
2019 06   0.12   0.12    06      1      0      0
2019 07   0.60   0.60    23      1      1      0
2019 08   2.40   1.39    09      4      2      0
2019 09   1.90   0.66    15      5      3      0
2019 10   7.24   3.28    14      9      5      1
2019 11   0.00   0.00    01      0      0      0
2019 12  22.98  10.35    19      3      3      3
------------------------------------------------
         55.61  10.35   Dec     54     32      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2.0   72.4     31    141
2019 02    1.4   49.0     01     81
2019 03    2.9   82.1     06     87
2019 04    3.1   91.8     24    166
2019 05    3.1   51.5     08     73
2019 06    7.0   63.7     06    174
2019 07    6.0   57.6     30    141
2019 08    8.2   57.6     25    157
2019 09    6.9   58.7     10     68
2019 10    4.7   67.3     14    129
2019 11    4.6   74.5     22    181
2019 12    1.4   60.1     21    191
-----------------------------------
           4.3   91.8    Apr    149