NOAA-Style Climate Reports


Report for 2018 Noviembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2018


NAME: Segura de Toro                  
ELEV: 630 meters    LAT: 40-13.45 N    LONG: 005-56.95 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.5   15.7  13:53    7.9  01:47    6.9    0.0   0.00    2.0   18.4  10:00    258
 02   14.1   19.9  15:25   10.4  07:50    4.2    0.0   0.00    1.4   20.9  09:18     35
 03   15.3   20.9  14:34   11.4  07:20    3.0    0.0   0.00    2.7   17.3  10:17    100
 04   10.8   14.2  00:26    8.1  09:00    7.5    0.0   0.84    0.7   23.4  14:52    211
 05    8.5   12.1  00:26    6.7  08:36    9.9    0.0   0.87    3.3   33.1  12:15    164
 06    9.4   12.1  22:42    6.7  07:54    9.0    0.0   0.00    3.9   31.7  13:27    166
 07   11.6   14.2  15:06    9.7  08:06    6.8    0.0   0.45    6.3   40.3  05:25    159
 08   10.9   13.4  12:05    7.9  22:41    7.4    0.0   0.33    4.0   45.4  11:48    159
 09    9.5   12.6  23:15    6.3  06:59    8.8    0.0   0.03    0.9   27.0  15:19    168
 10   13.6   15.0  13:25   12.2  00:54    4.8    0.0   0.36   23.9   70.9  10:52    164
 11   13.7   16.0  15:15   10.6  20:25    4.6    0.0   1.20   19.8   62.3  12:41    141
 12   11.2   12.7  21:25   10.4  06:06    7.1    0.0   0.81    3.7   33.1  01:26    130
 13   13.3   18.6  15:47    9.6  02:14    5.0    0.0   0.00    3.5   36.7  04:24     44
 14   14.5   18.4  13:21   11.6  02:45    3.8    0.0   0.00    0.5   11.2  10:10    211
 15   15.2   18.7  14:36   12.7  07:06    3.1    0.0   0.00    0.7   11.2  13:39     75
 16   13.7   15.3  22:35   12.0  07:06    4.6    0.0   0.00    0.0    5.0  09:21    101
 17   14.9   18.7  14:14   11.7  08:19    3.5    0.0   0.00    3.3   52.6  22:53    100
 18   12.7   16.0  00:05   10.6  21:35    5.6    0.0   0.39    4.0   46.4  00:40     89
 19   10.5   11.2  19:32   10.0  06:22    7.8    0.0   0.24    1.5   12.2  23:42    157
 20    9.7   10.7  00:37    8.7  13:51    8.7    0.0   0.39   17.1   41.8  15:39    170
 21    9.8   11.2  16:44    7.8  09:24    8.6    0.0   0.87    2.1   34.2  12:20    164
 22    9.8   13.1  23:55    7.4  09:38    8.5    0.0   0.39    1.6   41.8  16:49    159
 23    9.7   13.3  00:02    7.7  06:28    8.6    0.0   0.15    5.9   70.9  00:24     11
 24   10.1   14.3  16:58    7.4  23:29    8.3    0.0   0.03    0.4    8.6  22:44     62
 25    9.5   12.8  17:32    7.2  09:05    8.8    0.0   0.24    2.5   27.0  09:59     29
 26    9.1   11.2  15:32    7.6  10:39    9.3    0.0   0.00    0.0    0.0  00:00    N/A
 27   10.5   17.5  21:44    6.3  08:17    7.9    0.0   0.03    0.5   11.2  18:32    198
 28   13.4   14.1  00:00   12.2  01:08    4.9    0.0   0.00    4.6   13.3  01:11     58
 29
 30
---------------------------------------------------------------------------------------
      11.6   20.9     03    6.3     09  187.0    0.0   7.62    4.3   70.9     10    151