NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Segura de Toro                  
ELEV: 630 meters    LAT: 40-13.45 N    LONG: 005-56.95 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01
2018 02   14.6    7.2   10.6   30.5    0.0    18.0   26     4.0   27      0      0      0      0
2018 03   12.5    6.0    9.1  285.2    0.0    21.6   27     2.0   22      0      0      0      0
2018 04   17.5    9.5   13.2  166.7   14.4    28.5   25     2.8   09      0      0      0      0
2018 05   21.1   12.4   16.8   62.4    9.7    25.7   17     6.4   02      0      0      0      0
2018 06   26.1   16.8   21.4   33.1  124.7    35.9   24    10.7   05     11      0      0      0
2018 07   29.4   18.5   24.0    0.0  177.0    33.5   10    14.5   04     14      0      0      0
2018 08   33.8   22.8   28.2    0.0  304.6    40.6   03    16.2   09     30      0      0      0
2018 09   30.3   20.8   25.3    0.0  210.1    35.0   01    16.8   06     20      0      0      0
2018 10   20.9   13.1   16.6   81.3   32.0    29.1   03     3.7   29      0      0      0      0
2018 11   14.8    9.2   11.6  187.0    0.0    20.9   03     6.3   09      0      0      0      0
2018 12   14.0    8.4   10.6  204.1    0.0    20.7   06     4.6   18      0      0      0      0
------------------------------------------------------------------------------------------------
          22.1   13.8   17.8 1050.3  872.4    40.6  Aug     2.0  Mar     75      0      0      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2018 01
2018 02   3.30   2.13    28      2      2      0
2018 03  16.20   2.82    09     23     15      0
2018 04   6.12   1.35    09     13      8      0
2018 05   2.55   0.75    06      8      3      0
2018 06   0.72   0.27    08      6      0      0
2018 07   0.09   0.09    02      1      0      0
2018 08   0.03   0.03    21      0      0      0
2018 09   0.12   0.09    14      2      0      0
2018 10   0.45   0.27    18      3      0      0
2018 11   7.62   1.20    11     17     11      0
2018 12   1.20   0.45    13      6      2      0
------------------------------------------------
         38.40   2.82   Mar     81     41      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01
2018 02   12.3   77.0     28    168
2018 03   16.1   94.3     14    161
2018 04    9.5   68.4     10    169
2018 05    6.5   42.8     03     95
2018 06    6.3   47.9     21    148
2018 07    6.4   41.8     14    188
2018 08    6.7   51.5     28     68
2018 09    5.7   47.9     14    128
2018 10    6.2   70.9     30    102
2018 11    4.3   70.9     10    151
2018 12    1.6   76.0     13    121
-----------------------------------
           7.1   94.3    Mar    154